Heron Perfect Fit
Find Your Fit
Fit Notes
Our model Marco is wearing a TSAN size L.
Marco measurements:
Height: 183cm / 6" Bust: 96cm Waist: 74cm Hips: 96cm |
Heron Pants's Measurements
Size | S | M | L | XL |
01. Waist Band (after shrinking/before shrinking) | 64cm/74cm | 68cm/78cm | 72cm/82cm | 76cm/86cm |
02. Hip | 107cm | 111cm | 115cm | 119cm |
03. Rise | 32cm | 32.5cm | 33cm | 33.5cm |
04. In Seam Leg | 69cm | 69.5cm | 70cm | 70.5cm |
05. Total Length | 100cm | 101cm | 102cm | 103cm |
06. Bottom Width (after shrinking) | 30cm | 31.5cm | 33cm | 34.5cm |
These measurements are based directly on the garment pattern, with bust, waist, waistband, hip, and hem figures doubled to represent the full circumference.
Please note that while we aim for precision, slight variations may occur due to fabric and the unique construction of each garment.